<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reviews from Downtown Nazareth &#187; miserable city</title>
	<atom:link href="http://www.nazarethdowntown.com/tag/miserable-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nazarethdowntown.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 05:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The most miserable city</title>
		<link>http://www.nazarethdowntown.com/the-most-miserable-city/</link>
		<comments>http://www.nazarethdowntown.com/the-most-miserable-city/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 06:56:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[city]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[miserable city]]></category>

		<guid isPermaLink="false">http://www.nazarethdowntown.com/?p=8</guid>
		<description><![CDATA[The second annual list which comprises of the America’s most miserable cities says that Chicago is the third worst city. The reasons for this are its lousy weather, increasing unemployment rate, and also the highest sales tax rate. But the city is the leading contender which is going to host the 2016 Summer Olympics.]]></description>
		<wfw:commentRss>http://www.nazarethdowntown.com/the-most-miserable-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

